2012-2013 PTA Leadership & Board Roster
Click here for a printer friendly copy of the PTA Leadership Board Roster.
Charlotte Wood Middle School PTA Leadership & Board Roster for 2012-2013
| Office | Yrs in Office | First Name | Last Name | Phone | ||
| President | 2 | Tom | Moore | 925-855-8124 | tommkath@hotmail.com | |
| Executive Vice President | 1 | Julie | Langill | 925-208-1484 | julielangill@gmail.com | |
| Disaster/Emergency | 2 | Racquel | Cerveny | 925-648-9631 | jorocky@att.net | |
| Membership | 1 | Lisa | Zylstra | 805-341-4094 | lzconsulting@comcast.net | |
| Registration - Chair | 1 | Shelley | Clark | 925-831-3122 | sclark@henkegroup.com | |
| Registration - Co-Chair | 1 | Jacqueline | Bennett | 925-648-7427 | jacqueline_bennett@att.net | |
| Hospitality Co-chair | 2 | Suzanne | Adams | 925-831-9143 | hsjcadams@att.net | |
| Hospitality Co-chair | 1 | Karen | Hanson | 925-785-4651 | kd.hanson@comcast.net | |
| Spirit Wear - Co-Chair | 2 | Michelle | Mills | 925-314-9928 | mich.glenn@sbcglobal.net | |
| Spirit Wear - Co-Chair | 1 | Lisa | Lang | 925-362-8884 | akalisalang@gmail.com | |
| 6th Grade Rep.-Charger Camp | 2 | Racquel | Cerveny | 925-648-9631 | jorocky@att.net | |
| Charger Camp co chair | 1 | Ann | Obujen | 925-648-9952 | aobujen@me.com | |
| 6th Grade Rep.-Bake Sale/Staff Lunch | 1 | Adriana | Chong | 415-314-7209 | chong.home@yahoo.com | |
| 7th Grade Rep (Bake Sale/Lunch) | 1 | Julie | Carbonell | 925-736-8156 | juliecarbonell@sbcglobal.net | |
| 7th Grade Rep. Promotion Set-up | 1 | Stephanie | Chamberlin | 925-648-0999 | 4chamberlins@sbcglobal.net | |
| 7th Grade Rep. Promotion Set-up | 1 | Kathleen | Ingram | 925-964-1059 | kingram97@aol.com | |
| 8th Grade Rep. Bake Sale | 1 | Julie | Carbonell | 925-736-8156 | juliecarbonell@sbcglobal.net | |
| 8th Grade Rep. Promotion Party | 1 | Jacqueline | Bennett | 925-648-7427 | jacqueline_bennett@att.net | |
| 8th Grade Rep. Staff Lunch | 1 | Julie | Carbonell | 925-736-8156 | juliecarbonell@sbcglobal.net | |
| Health & Safety | 2 | Stacy | Vorous | 925-286-3937 | svorous@comcast.net | |
| 1st VP Parent Ed | 1 | Shalini | Kumar | 925-838-5449 | shareddi@hotmail.com | |
| Parent Visitation | 2 | Suzanne | Adams | 925-831-9143 | hsjcadams@att.net | |
| Special Needs | 1 | Marilyn | Lucey | 925-831-1442 | luceyfam@gmail.com | |
| Parent Volunteers | 1 | Shalini | Kumar | 925-838-5449 | shareddi@hotmail.com | |
| Inclusion and Diversity | 2 | Marilyn | Lucey | 925-831-1442 | luceyfam@gmail.com | |
| 2nd VP Legislative | 1 | Dan | Parnas | 925-216-7018 | dparnas@yahoo.com | |
| 3rd VP Communications | 2 | Karen | Atkins | 925-855-0962 | kjl_atkins@sbcglobal.net | |
| Directory | 1 | Adriana | Chong | 415-314-7209 | chong.home@yahoo.com | |
| Directory Proofreader | 1 | Mary | Chapman | 925-855-1174 | marychapman4@comcast.net | |
| Directory Sponsors | 1 | Mary | Chapman | 925-855-1174 | marychapman4@comcast.net | |
| Directory Sponsors | 1 | Adriana | Chong | 415-314-7209 | chong.home@yahoo.com | |
| Newsletter Editor | 2 | Lisa | Olson | 925-200-4336 | 5olsons@comcast.net | |
| Website | 2 | Lisa | Olson | 925-200-4336 | 5olsons@comcast.net | |
| Site Council Rep. | Elected | |||||
| 4th VP Programs | 2 | Kathleen | Ingram | 925-964-1059 | kingram97@aol.com | |
| After School Activities | on going | James | Corral | 925-552-5600 | jcorral@srvusd.net | |
| Assemblies | 2 | Heather | Clay | 925-736-7962 |
heatherrclay@gmail.com | |
| CASA/Y2Y/Leadership | on going | Hanna | Ma | 925-552-5600 | hma@srvusd.net | |
| Dances | 1 | Shelley | Clark | 925-786-1234 | sclark@henkegroup.com | |
| Library | 1 | Kelly | Somerday | 925-837-2008 | kellysomerday@yahoo.com | |
| Reflections | 2 | Aurelia | Lubinsky | 925-984-2655 | aemoneta@gmail.com | |
| Reflections - Co Chair | 1 | Brigette | Pyor | 510-502-7121 | betpryor@comcast.net | |
| SuperChargers | 2 | Kelly | Estes | 925-820-8556 | kmestes@me.com | |
| Odyssey of the Mind | 2 | Vivian | Tsai | 925-413-5722 | vmtsai@gmail.com | |
| Sister School Program (Cross County) | 1 | Gina | Turturici | 925-964-9894 | gturturici@comcast.net | |
| Sister School Program (Cross County) | 1 | Val | McDonald | 925-736-6326 | valerie.mcdonald@gmail.com | |
| Primos Run | 2 | Diane | Thompson | 925-648-7875 | ddcsthompson@sbcglobal.net | |
| Treasurer | 1 | Paula | Moore | 925-648-1313 | bpmoore@pacbell.net | |
| Box Tops for Education | 1 | Lori | Dawson | 925-743.9007 | dawsonclan@sbcglobal.net | |
| Giving Tree | 1 | Theressa | Potes | 925-817-8881 | theresapotes@gmail.com | |
| Financial Secretary | 1 | Shirley | Lapp | 925-838-7320 | shirley@paque.net | |
| Business Partners | OPEN | |||||
| Recording Secretary | 1 | Kelly | Baker | 925-3651822 | kapbaker@bellsouth.net | |
| Parliamentarian | 1 | Adriana | Chong | 415-314-7209 | chong.home@yahoo.com | |
| Historian - Volunteer Hours | 2 | Shalini | Kumar | 925-838-5449 | shareddi@hotmail.com | |
| Auditor | 1 | Rosalie | Williams | 925-743-0123 | rosaliewilliams@gmail.com | |
| Updated: 8/10/2012 |
