| Noon Dismissal - Minimum Day | |||
| 6th Grade | 7th Grade | 8th Grade | |
| 8:15 - 8:48 | 1 | 1 | 1 |
| 8:52 - 9:20 | 2 | 2 | 2 |
| 9:24 - 9:52 | 3 | 3 | 3 |
| 9:56 - 10:24 | 5 | 4 | 4 |
| 10:28 - 10:56 | 6 | 6 | 5 |
| 11:00 - 11:28 | 7 | 7 | 7 |
| 11:32 - 12:00 | 8 | 8 | 8 |
|
|
Noon Dismissal
|